Want to know how much you'd pay at a franchise dealer or independent garage?
We use industry standard data & millions of data points so you know what you should be paying
These estimates include Engine coolant/antifreeze, Water pump, and Timing belt kit
1-1 of 1 results for BMW 3 Series, Timing Belt And Water Pump Replacement in the UK
Name | Independent garage estimate | Franchise dealer estimate | |
---|---|---|---|
BMW 3 Series 1.8 1999Part brands: Airtex, BMW, Circoli, ContiTech, HEPU Parts costs: £171 - £223 Labour time: 2-3 hours |
£312 - £356 | £617 - £700 | Get exact price |
Prices could not be created for 114 models. Show ∨
- BMW 3 Series 3.0 2016
- BMW 3 Series 2.0 2016
- BMW 3 Series 3.0 2015
- BMW 3 Series 2.0 2015
- BMW 3 Series 3.0 2014
- BMW 3 Series 2.0 2014
- BMW 3 Series 1.6 2014
- BMW 3 Series 1.0 2014
- BMW 3 Series 4.0 2013
- BMW 3 Series 3.0 2013
- BMW 3 Series 2.0 2013
- BMW 3 Series 1.6 2013
- BMW 3 Series 1.0 2013
- BMW 3 Series 4.0 2012
- BMW 3 Series 3.0 2012
- BMW 3 Series 2.5 2012
- BMW 3 Series 2.0 2012
- BMW 3 Series 1.6 2012
- BMW 3 Series 1.0 2012
- BMW 3 Series 4.0 2011
- BMW 3 Series 3.0 2011
- BMW 3 Series 2.5 2011
- BMW 3 Series 2.0 2011
- BMW 3 Series 1.6 2011
- BMW 3 Series 4.4 2010
- BMW 3 Series 4.0 2010
- BMW 3 Series 3.0 2010
- BMW 3 Series 2.5 2010
- BMW 3 Series 2.0 2010
- BMW 3 Series 1.6 2010
- BMW 3 Series 4.0 2009
- BMW 3 Series 3.0 2009
- BMW 3 Series 2.5 2009
- BMW 3 Series 2.0 2009
- BMW 3 Series 1.6 2009
- BMW 3 Series 4.0 2008
- BMW 3 Series 3.0 2008
- BMW 3 Series 2.5 2008
- BMW 3 Series 2.0 2008
- BMW 3 Series 1.6 2008
- BMW 3 Series 4.0 2007
- BMW 3 Series 3.2 2007
- BMW 3 Series 3.0 2007
- BMW 3 Series 2.5 2007
- BMW 3 Series 2.2 2007
- BMW 3 Series 2.0 2007
- BMW 3 Series 1.8 2007
- BMW 3 Series 1.6 2007
- BMW 3 Series 3.2 2006
- BMW 3 Series 3.0 2006
- BMW 3 Series 2.5 2006
- BMW 3 Series 2.2 2006
- BMW 3 Series 2.0 2006
- BMW 3 Series 1.8 2006
- BMW 3 Series 1.6 2006
- BMW 3 Series 3.2 2005
- BMW 3 Series 3.0 2005
- BMW 3 Series 2.5 2005
- BMW 3 Series 2.2 2005
- BMW 3 Series 2.0 2005
- BMW 3 Series 1.8 2005
- BMW 3 Series 1.6 2005
- BMW 3 Series 3.2 2004
- BMW 3 Series 3.0 2004
- BMW 3 Series 2.5 2004
- BMW 3 Series 2.2 2004
- BMW 3 Series 2.0 2004
- BMW 3 Series 1.8 2004
- BMW 3 Series 1.6 2004
- BMW 3 Series 3.2 2003
- BMW 3 Series 3.0 2003
- BMW 3 Series 2.5 2003
- BMW 3 Series 2.2 2003
- BMW 3 Series 2.0 2003
- BMW 3 Series 1.8 2003
- BMW 3 Series 1.6 2003
- BMW 3 Series 3.2 2002
- BMW 3 Series 3.0 2002
- BMW 3 Series 2.5 2002
- BMW 3 Series 2.2 2002
- BMW 3 Series 2.0 2002
- BMW 3 Series 1.9 2002
- BMW 3 Series 1.8 2002
- BMW 3 Series 1.6 2002
- BMW 3 Series 3.2 2001
- BMW 3 Series 3.0 2001
- BMW 3 Series 2.8 2001
- BMW 3 Series 2.5 2001
- BMW 3 Series 2.2 2001
- BMW 3 Series 2.0 2001
- BMW 3 Series 1.9 2001
- BMW 3 Series 1.8 2001
- BMW 3 Series 1.6 2001
- BMW 3 Series 4.6 2000
- BMW 3 Series 4.0 2000
- BMW 3 Series 3.2 2000
- BMW 3 Series 3.0 2000
- BMW 3 Series 2.8 2000
- BMW 3 Series 2.5 2000
- BMW 3 Series 2.2 2000
- BMW 3 Series 2.0 2000
- BMW 3 Series 1.9 2000
- BMW 3 Series 1.7 2000
- BMW 3 Series 1.6 2000
- BMW 3 Series 4.6 1999
- BMW 3 Series 4.0 1999
- BMW 3 Series 3.2 1999
- BMW 3 Series 3.0 1999
- BMW 3 Series 2.8 1999
- BMW 3 Series 2.5 1999
- BMW 3 Series 2.0 1999
- BMW 3 Series 1.9 1999
- BMW 3 Series 1.7 1999
- BMW 3 Series 1.6 1999
Estimates on repair costs, such as the above results for a timing belt and water pump replacement, are created by combining data from multiple third-party sources. The actual cost of using your local repair providers may be outside of the estimated range. We provide estimates on repair costs for information only and accept no liability for any inaccuracies or errors. If you think an estimate is incorrect, please contact us to let us know.
More repairs
Body
Brake
- Front brake calipers (both) replacement
- Front brake discs replacement
- Front brake pads replacement
- Parking brake cable replacement
- Rear brake caliper (one) replacement
- Rear brake calipers (both) replacement
- Rear brake discs replacement
- Rear brake drums (both) replacement
- Rear brake hose (one) replacement
- Rear brake pads replacement
- Rear brake shoes replacement
Clutch and Transmission
Cooling System
Electrics
Engine
Exhaust
Fuel System
Heating and Air Conditioning
Ignition
Shaft, Final Drive and Axles
Steering
Suspension
- Front anti-roll bar bushes (all) replacement
- Front ball joint replacement - lower
- Front road spring replacement
- Front shock absorbers (pair) replacement
- Front suspension lower arm bushes (both sides) replacement
- Front suspension lower arms (both) replacement
- Rear anti-roll bar bushes (all) replacement
- Rear shock absorbers (pair) replacement